Sfoglia per Titolo
y CD4 Cell Count and the Risk of AIDS or Death in HIV-Infected Adults on Combination Antiretroviral Therapy with a Suppressed Viral Load: A Longitudinal Cohort Study from COHERE
2012-01-01 Young, J; Psichogiou, M; Meyer, L; Ayayi, S; Grabar, S; Raffi, F; Reiss, P; Gazzard, B; Sharland, M; Gutierrez, F; Obel, N; Kirk, O; Miro, Jm; Furrer, H; Castagna, A; De Wit, S; Munoz, J; Kjaer, J; Colin, C; Grarup, J; Chene, G; Bucher, H; Furrer, H; Miro, J; Zangerle, R; Antoniadou, A; Ghosn, J; Morlat, P; Le Moing, V; Reiss, P; Fisher, M; Sharland, M; Mocroft, A; Kirk, O; Stephan, C; Girardi, E; Torti, C; Mussini, C; Galli, L; Ledergerber, B; Teira, R; Zangerle, R; Touloumi, G; Warszawski, J; Meyer, L; Dabis, F; Krause, Mm; Ghosn, J; Leport, C; de Wolf, F; Reiss, P; Prins, M; Bucher, H; Sabin, C; Gibb, D; Fatkenheuer, G; Del Amo, J; Obel, N; Thorne, C; Mocroft, A; Kirk, O; Stephan, C; Perez-Hoyos, S; Noguera-Julian, A; Antinori, A; Monforte, Ad; Brockmeyer, N; Ramos, J; Battegay, M; Rauch, A; Mussini, C; Tookey, P; Casabona, J; Castagna, A; Goetghebuer, T; Torti, C; Teira, R; Garrido, M; Haerry, D; Weller, I; Casabona, J; Costagliola, D; Battegay, M; Prins, M; Paulsen, M; Bohlius, J; Bouteloup, V; Bucher, H; Cozzi-Lepri, A; Dorrucci, M; Egger, M; Engsig, F; Furrer, H; Kirk, O; Lambotte, O; Lewden, C; Lodwick, R; Matheron, S; Meyer, L; Mocroft, A; Obel, N; Paredes, R; Phillips, A; Puoti, M; Reekie, J; Sabin, C; Scherrer, A; Smit, C; Sterne, J; Thiebaut, R; Thorne, C; Torti, C; von Wyl, V; Wittkop, L
YAP enhances the pro-proliferative transcriptional activity of mutant p53 proteins
2016-01-01 Di Agostino, S.; Sorrentino, G.; Ingallina, E.; Valenti, F.; Ferraiuolo, M.; Bicciato, S.; Piazza, S.; Strano, S.; Del Sal, G.; Blandino, G.
Yoga as an alternative to cycling in type 1 diabetes: A preliminary study of acute effects on glucose levels
2024-01-01 Cutruzzola, Antonio; Greco, Francesca; Parise, Martina; Irace, Concetta; Gnasso, Agostino; Emerenziani, Gian Pietro
The Yokohamam System for Reporting Endometrial Cytology Springer
2022-01-01 Malara, Natalia
THE YOUNG ADULT'S LIFE AND HIS EXISTENTIAL CRISIS
2017-01-01 Formica, Ivan; Costa, Sebastiano; Barberis, Nadia; Falduto Maria, Laura
The young schema questionnaire short form 3 (YSQ-S3): Does the new four-domains model show the best fit?
2020-01-01 Aloi, M.; Rania, M.; Sacco, R.; Basile, B.; Segura-Garcia, C.
Younger age at stroke onset but not thrombolytic treatment predicts poststroke epilepsy: An updated meta-analysis
2020-01-01 Gasparini, S.; Ascoli, M.; Brigo, F.; Cianci, V.; Branca, D.; Arcudi, L.; Aguglia, U.; Belcastro, V.; Ferlazzo, E.
YouTube does not provide reliable information about glenohumeral osteoarthritis: A quantitative analysis
2025-01-01 Kaymakoğlu, Mehmet; Aksoy, Taha; Kolaç, Ulaş; Ayık, Gökhan; Familiari, Filippo; Jackson, Garrett R.; Huri, Gazi
Ytterbium triflate catalyzed synthesis of chlorinated lactones
2010-01-01 Genovese, S; Epifano, F; Pelucchini, C; Procopio, A
Zd6474, an inhibitor of VEGFR and EGFR tyrosine kinase activity in combination with radiotherapy
2006-01-01 Frederick, B; Gustafson, D; Bianco, C; Ciardiello, F; Dimery, I; Raben, D
Zein Nanoparticles as Innovative Drug Delivery Systems
2016-01-01 Gagliardi, A.; Mare, R.; Cristiano, M. C.; Veraldi, M.; Paolino, D.; Fresta, M.; Cosco, D
Zein- vs PLGA-based nanoparticles containing rutin: A comparative investigation
2021-01-01 Gagliardi, A.; Paolino, D.; Costa, N.; Fresta, M.; Cosco, D.
Zeolite 5 A mediated palmitic acid detection in tomato seed oil by photoionization detector
2025-01-01 Oliva, G.; Manin, L.; Valić, S.; Islam, S. K.; Fiorillo, A. S.; Pullano, S. A.
Zeolite-Based Interfaces for CB Sensors
2018-01-01 Fiorillo, A; Vinko, J. D.; Accattato, F.; Bianco, M. G.; Critello, C. D.; Pullano, S. A.
Zeolite-Based VOC Sensor for Vegetable Oil Analysis
2026-01-01 Oliva, Giuseppe; Manin, Laura; Valić, Srećko; Kamrul Islam, Syed; Fiorillo, Antonino S.; Lagana, Filippo; Pullano, Salvatore Andrea
Zero-Retroactivity Subtraction Module for Embedded Feedback Control of Chemical Reaction Networks
2016-01-01 Bilotta, M.; Merola, A; Bates, D. G.; Amato, F.; Cosentino, C
Zibibbo Grape Seeds’ Polyphenolic Profile: Effects on Bone Turnover and Metabolism
2024-01-01 Settino, Mariagiovanna; Maurotti, Samantha; Tirinato, Luca; Greco, Simona; Coppoletta, Anna Rita; Cardamone, Antonio; Musolino, Vincenzo; Montalcini, Tiziana; Pujia, Arturo; Mare, Rosario
Ziconotide nel dolore oncologico severo farmacoresistente:esperienza preliminare
2008-01-01 Lavano, A
Zinc activates GPER, IGF-IR and EGFR transduction network in breast cancer cells and cancer-associated fibroblasts
2016-01-01 Lappano, R; Pisano, A; Santolla, Mf; Maggiolini, M.
Zinc and gut microbiota in health and gastrointestinal disease under the COVID-19 suggestion
2022-01-01 Scarpellini, Emidio; Lukas, M Balsiger; Maurizi, Valentina; Rinninella, Emanuele; Gasbarrini, Antonio; Giostra, Nena; Santori, Pierangelo; Abenavoli, Ludovico; Rasetti, Carlo
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| y CD4 Cell Count and the Risk of AIDS or Death in HIV-Infected Adults on Combination Antiretroviral Therapy with a Suppressed Viral Load: A Longitudinal Cohort Study from COHERE | 1-gen-2012 | Young, J; Psichogiou, M; Meyer, L; Ayayi, S; Grabar, S; Raffi, F; Reiss, P; Gazzard, B; Sharland, M; Gutierrez, F; Obel, N; Kirk, O; Miro, Jm; Furrer, H; Castagna, A; De Wit, S; Munoz, J; Kjaer, J; Colin, C; Grarup, J; Chene, G; Bucher, H; Furrer, H; Miro, J; Zangerle, R; Antoniadou, A; Ghosn, J; Morlat, P; Le Moing, V; Reiss, P; Fisher, M; Sharland, M; Mocroft, A; Kirk, O; Stephan, C; Girardi, E; Torti, C; Mussini, C; Galli, L; Ledergerber, B; Teira, R; Zangerle, R; Touloumi, G; Warszawski, J; Meyer, L; Dabis, F; Krause, Mm; Ghosn, J; Leport, C; de Wolf, F; Reiss, P; Prins, M; Bucher, H; Sabin, C; Gibb, D; Fatkenheuer, G; Del Amo, J; Obel, N; Thorne, C; Mocroft, A; Kirk, O; Stephan, C; Perez-Hoyos, S; Noguera-Julian, A; Antinori, A; Monforte, Ad; Brockmeyer, N; Ramos, J; Battegay, M; Rauch, A; Mussini, C; Tookey, P; Casabona, J; Castagna, A; Goetghebuer, T; Torti, C; Teira, R; Garrido, M; Haerry, D; Weller, I; Casabona, J; Costagliola, D; Battegay, M; Prins, M; Paulsen, M; Bohlius, J; Bouteloup, V; Bucher, H; Cozzi-Lepri, A; Dorrucci, M; Egger, M; Engsig, F; Furrer, H; Kirk, O; Lambotte, O; Lewden, C; Lodwick, R; Matheron, S; Meyer, L; Mocroft, A; Obel, N; Paredes, R; Phillips, A; Puoti, M; Reekie, J; Sabin, C; Scherrer, A; Smit, C; Sterne, J; Thiebaut, R; Thorne, C; Torti, C; von Wyl, V; Wittkop, L | |
| YAP enhances the pro-proliferative transcriptional activity of mutant p53 proteins | 1-gen-2016 | Di Agostino, S.; Sorrentino, G.; Ingallina, E.; Valenti, F.; Ferraiuolo, M.; Bicciato, S.; Piazza, S.; Strano, S.; Del Sal, G.; Blandino, G. | |
| Yoga as an alternative to cycling in type 1 diabetes: A preliminary study of acute effects on glucose levels | 1-gen-2024 | Cutruzzola, Antonio; Greco, Francesca; Parise, Martina; Irace, Concetta; Gnasso, Agostino; Emerenziani, Gian Pietro | |
| The Yokohamam System for Reporting Endometrial Cytology Springer | 1-gen-2022 | Malara, Natalia | |
| THE YOUNG ADULT'S LIFE AND HIS EXISTENTIAL CRISIS | 1-gen-2017 | Formica, Ivan; Costa, Sebastiano; Barberis, Nadia; Falduto Maria, Laura | |
| The young schema questionnaire short form 3 (YSQ-S3): Does the new four-domains model show the best fit? | 1-gen-2020 | Aloi, M.; Rania, M.; Sacco, R.; Basile, B.; Segura-Garcia, C. | |
| Younger age at stroke onset but not thrombolytic treatment predicts poststroke epilepsy: An updated meta-analysis | 1-gen-2020 | Gasparini, S.; Ascoli, M.; Brigo, F.; Cianci, V.; Branca, D.; Arcudi, L.; Aguglia, U.; Belcastro, V.; Ferlazzo, E. | |
| YouTube does not provide reliable information about glenohumeral osteoarthritis: A quantitative analysis | 1-gen-2025 | Kaymakoğlu, Mehmet; Aksoy, Taha; Kolaç, Ulaş; Ayık, Gökhan; Familiari, Filippo; Jackson, Garrett R.; Huri, Gazi | |
| Ytterbium triflate catalyzed synthesis of chlorinated lactones | 1-gen-2010 | Genovese, S; Epifano, F; Pelucchini, C; Procopio, A | |
| Zd6474, an inhibitor of VEGFR and EGFR tyrosine kinase activity in combination with radiotherapy | 1-gen-2006 | Frederick, B; Gustafson, D; Bianco, C; Ciardiello, F; Dimery, I; Raben, D | |
| Zein Nanoparticles as Innovative Drug Delivery Systems | 1-gen-2016 | Gagliardi, A.; Mare, R.; Cristiano, M. C.; Veraldi, M.; Paolino, D.; Fresta, M.; Cosco, D | |
| Zein- vs PLGA-based nanoparticles containing rutin: A comparative investigation | 1-gen-2021 | Gagliardi, A.; Paolino, D.; Costa, N.; Fresta, M.; Cosco, D. | |
| Zeolite 5 A mediated palmitic acid detection in tomato seed oil by photoionization detector | 1-gen-2025 | Oliva, G.; Manin, L.; Valić, S.; Islam, S. K.; Fiorillo, A. S.; Pullano, S. A. | |
| Zeolite-Based Interfaces for CB Sensors | 1-gen-2018 | Fiorillo, A; Vinko, J. D.; Accattato, F.; Bianco, M. G.; Critello, C. D.; Pullano, S. A. | |
| Zeolite-Based VOC Sensor for Vegetable Oil Analysis | 1-gen-2026 | Oliva, Giuseppe; Manin, Laura; Valić, Srećko; Kamrul Islam, Syed; Fiorillo, Antonino S.; Lagana, Filippo; Pullano, Salvatore Andrea | |
| Zero-Retroactivity Subtraction Module for Embedded Feedback Control of Chemical Reaction Networks | 1-gen-2016 | Bilotta, M.; Merola, A; Bates, D. G.; Amato, F.; Cosentino, C | |
| Zibibbo Grape Seeds’ Polyphenolic Profile: Effects on Bone Turnover and Metabolism | 1-gen-2024 | Settino, Mariagiovanna; Maurotti, Samantha; Tirinato, Luca; Greco, Simona; Coppoletta, Anna Rita; Cardamone, Antonio; Musolino, Vincenzo; Montalcini, Tiziana; Pujia, Arturo; Mare, Rosario | |
| Ziconotide nel dolore oncologico severo farmacoresistente:esperienza preliminare | 1-gen-2008 | Lavano, A | |
| Zinc activates GPER, IGF-IR and EGFR transduction network in breast cancer cells and cancer-associated fibroblasts | 1-gen-2016 | Lappano, R; Pisano, A; Santolla, Mf; Maggiolini, M. | |
| Zinc and gut microbiota in health and gastrointestinal disease under the COVID-19 suggestion | 1-gen-2022 | Scarpellini, Emidio; Lukas, M Balsiger; Maurizi, Valentina; Rinninella, Emanuele; Gasbarrini, Antonio; Giostra, Nena; Santori, Pierangelo; Abenavoli, Ludovico; Rasetti, Carlo |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile